3rd October 2015 | Results Copyright of |
Home | DanceScore Scrutineering Software |
43. Latin Open Category I - C - Semi | Recalled 6 Couples to 59 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 9 | Andrew Restan & Esther Lim | SP |
2 | 39 | Howard Ang & Tan Ziyin | NP |
3 | 76 | Moses Woo & Divya Gemma Bhardwaj | NP |
4 | 108 | Tate Tan & Hana Tan | tda |
5 | 115 | Too Wei Xuan & Agnes Poh | NP |
6 | 130 | Esmond Phua & Chung Wen Shi | SIM |
Adjudicators |
A. | D - Hristina Semova - Bulgaria | B. | E - Richard Tang - Singapore | C. | F - Alice Teo - Singapore |
D. | G - Jack Wu - Singapore | E. | H - Connie Tan - Singapore | F. | J - Henry Tan - Singapore |
G. | K - Dearlie Gerodias - Philippines | ||||